General information about company |
|
Scrip code | 524091 |
NSE Symbol | CARYSIL |
MSEI Symbol | NA |
ISIN | INE482D01024 |
Name of the company | CARYSIL LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
A | Promoter & Promoter Group | 5 | 11756750 | 0 | 0 | 11756750 | 41.37 | 11756750 | 0 | 11756750 | 41.37 | 0 | 0 | 0 | 41.37 | 0 | 0 | 0 | 0 | 11756750 | |||
B | Public | 59833 | 16658856 | 0 | 0 | 16658856 | 58.63 | 16658856 | 0 | 16658856 | 58.63 | 0 | 0 | 0 | 58.63 | 0 | 0 | 16225831 | 0 | 0 | 0 | ||
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 59838 | 28415606 | 0 | 0 | 28415606 | 100 | 28415606 | 0 | 28415606 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 27982581 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
(1) | Indian | |||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 4 | 10374990 | 0 | 0 | 10374990 | 36.51 | 10374990 | 0 | 10374990 | 36.51 | 0 | 0 | 0 | 36.51 | 0 | 0 | 0 | 0 | 10374990 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 1 | 1381760 | 0 | 0 | 1381760 | 4.86 | 1381760 | 0 | 1381760 | 4.86 | 0 | 0 | 0 | 4.86 | 0 | 0 | 0 | 0 | 1381760 | ||||
Sub-Total (A)(1) | 5 | 11756750 | 0 | 0 | 11756750 | 41.37 | 11756750 | 0 | 11756750 | 41.37 | 0 | 0 | 0 | 41.37 | 0 | 0 | 0 | 0 | 11756750 | |||||
(2) | Foreign | |||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 11756750 | 0 | 0 | 11756750 | 41.37 | 11756750 | 0 | 11756750 | 41.37 | 0 | 0 | 0 | 41.37 | 0 | 0 | 0 | 0 | 11756750 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | JATIN R PAREKH | AAQPP0620H | 1154010 | 0 | 0 | 1154010 | 4.06 | 1154010 | 0 | 1154010 | 4.06 | 0 | 0 | 0 | 4.06 | 0 | 0 | 0 | 0 | 1154010 | !nameDetails.noPanRemark | Promoter |
2 | MALA M SANGHRAJKA | AAVPS2591P | 37500 | 0 | 0 | 37500 | 0.13 | 37500 | 0 | 37500 | 0.13 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 37500 | !nameDetails.noPanRemark | Promoter Group |
3 | CHIRAG PAREKH | ACJPP2947C | 8633480 | 0 | 0 | 8633480 | 30.38 | 8633480 | 0 | 8633480 | 30.38 | 0 | 0 | 0 | 30.38 | 0 | 0 | 0 | 0 | 8633480 | !nameDetails.noPanRemark | Promoter |
4 | SHETAL CHIRAG PAREKH | AGVPP9241M | 550000 | 0 | 0 | 550000 | 1.94 | 550000 | 0 | 550000 | 1.94 | 0 | 0 | 0 | 1.94 | 0 | 0 | 0 | 0 | 550000 | !nameDetails.noPanRemark | Promoter |
Total | 10374990 | 0 | 0 | 10374990 | 36.51 | 10374990 | 0 | 10374990 | 36.51 | 0 | 0 | 0 | 36.51 | 0 | 0 | 0 | 0 | 10374990 |
Any Other (specify) [Indian] |
Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
1 | Bodies Corporate | ACRYCOL MINERALS LIMITED | AAICA8811C | 1 | 1381760 | 0 | 0 | 1381760 | 4.86 | 1381760 | 0 | 1381760 | 4.86 | 0 | 0 | 0 | 4.86 | 0 | 0 | 0 | 0 | 1381760 | Promoter Group | |
Total | 1 | 1381760 | 0 | 0 | 1381760 | 4.86 | 1381760 | 0 | 1381760 | 4.86 | 0 | 0 | 0 | 4.86 | 0 | 0 | 0 | 0 | 1381760 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||
a | Mutual Funds | 2 | 1031956 | 0 | 0 | 1031956 | 3.63 | 1031956 | 0 | 1031956 | 3.63 | 0 | 0 | 0 | 3.63 | 0 | 0 | 1031956 | 0 | 0 | 0 | |||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Alternate Investment Funds | 6 | 2234393 | 0 | 0 | 2234393 | 7.86 | 2234393 | 0 | 2234393 | 7.86 | 0 | 0 | 0 | 7.86 | 0 | 0 | 2234393 | 0 | 0 | 0 | |||
d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Insurance Companies | 1 | 18471 | 0 | 0 | 18471 | 0.07 | 18471 | 0 | 18471 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 18471 | 0 | 0 | 0 | |||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 9 | 3284820 | 0 | 0 | 3284820 | 11.56 | 3284820 | 0 | 3284820 | 11.56 | 0 | 0 | 0 | 11.56 | 0 | 0 | 3284820 | 0 | 0 | 0 | ||||
2 | Institutions (Foreign) | |||||||||||||||||||||||
a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Foreign Portfolio Investors Category I | 27 | 351617 | 0 | 0 | 351617 | 1.24 | 351617 | 0 | 351617 | 1.24 | 0 | 0 | 0 | 1.24 | 0 | 0 | 351617 | 0 | 0 | 0 | |||
e | Foreign Portfolio Investors Category II | 3 | 7462 | 0 | 0 | 7462 | 0.03 | 7462 | 0 | 7462 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 7462 | 0 | 0 | 0 | |||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 30 | 359079 | 0 | 0 | 359079 | 1.26 | 359079 | 0 | 359079 | 1.26 | 0 | 0 | 0 | 1.26 | 0 | 0 | 359079 | 0 | 0 | 0 | ||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Non-institutions | |||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 27000 | 0 | 0 | 27000 | 0.1 | 27000 | 0 | 27000 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 27000 | 0 | 0 | 0 | |||
c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Investor Education and Protection Fund (IEPF) | 1 | 469068 | 0 | 0 | 469068 | 1.65 | 469068 | 0 | 469068 | 1.65 | 0 | 0 | 0 | 1.65 | 0 | 0 | 469068 | 0 | 0 | 0 | |||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 57089 | 9511247 | 0 | 0 | 9511247 | 33.47 | 9511247 | 0 | 9511247 | 33.47 | 0 | 0 | 0 | 33.47 | 0 | 0 | 9137122 | 0 | 0 | 0 | |||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 1241403 | 0 | 0 | 1241403 | 4.37 | 1241403 | 0 | 1241403 | 4.37 | 0 | 0 | 0 | 4.37 | 0 | 0 | 1241403 | 0 | 0 | 0 | |||
i | Non Resident Indians (NRIs) | 1503 | 769095 | 0 | 0 | 769095 | 2.71 | 769095 | 0 | 769095 | 2.71 | 0 | 0 | 0 | 2.71 | 0 | 0 | 766595 | 0 | 0 | 0 | |||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
l | Bodies Corporate | 286 | 641026 | 0 | 0 | 641026 | 2.26 | 641026 | 0 | 641026 | 2.26 | 0 | 0 | 0 | 2.26 | 0 | 0 | 584626 | 0 | 0 | 0 | |||
m | Any Other (specify) | 911 | 356118 | 0 | 0 | 356118 | 1.25 | 356118 | 0 | 356118 | 1.25 | 0 | 0 | 0 | 1.25 | 0 | 0 | 356118 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 59794 | 13014957 | 0 | 0 | 13014957 | 45.8 | 13014957 | 0 | 13014957 | 45.8 | 0 | 0 | 0 | 45.8 | 0 | 0 | 12581932 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 59833 | 16658856 | 0 | 0 | 16658856 | 58.63 | 16658856 | 0 | 16658856 | 58.63 | 0 | 0 | 0 | 58.63 | 0 | 0 | 16225831 | 0 | 0 | 0 |
Mutual Funds |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | DSP SMALL CAP FUND | AAAJD0430B | 1000000 | 0 | 0 | 1000000 | 3.52 | 1000000 | 0 | 1000000 | 3.52 | 0 | 0 | 0 | 3.52 | 0 | 0 | 1000000 | 0 | 0 | 0 |
Alternate Investment Funds |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | OHANA INDIA GROWTH FUND | AABTO0519P | 314070 | 0 | 0 | 314070 | 1.11 | 314070 | 0 | 314070 | 1.11 | 0 | 0 | 0 | 1.11 | 0 | 0 | 314070 | 0 | 0 | 0 | |
2 | ABAKKUS EMERGING OPPORTUNITIES FUND-1 | AAHTA2563R | 1536683 | 0 | 0 | 1536683 | 5.41 | 1536683 | 0 | 1536683 | 5.41 | 0 | 0 | 0 | 5.41 | 0 | 0 | 1536683 | 0 | 0 | 0 |
Investor Education and Protection Fund (IEPF) |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | ZZZZZ9999Z | 469068 | 0 | 0 | 469068 | 1.65 | 469068 | 0 | 469068 | 1.65 | 0 | 0 | 0 | 1.65 | 0 | 0 | 469068 | Not Applicable | 0 | 0 | 0 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | ASHISH KACHOLIA | AADPK0757F | 1000000 | 0 | 0 | 1000000 | 3.52 | 1000000 | 0 | 1000000 | 3.52 | 0 | 0 | 0 | 3.52 | 0 | 0 | 1000000 | 0 | 0 | 0 |
Any Other (specify) [Non-institutions] |
Sr. No. | Category | Category / More than 1 percentage | Name of the Shareholders (I) | PAN (II) | No Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | |||||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
1 | Clearing Members | Category | 15 | 26684 | 0 | 0 | 26684 | 0.09 | 26684 | 0 | 26684 | 0.09 | 0 | 0 | 0 | 0.09 | 0 | 0 | 26684 | 0 | 0 | 0 | |||
